Leading Manufacturers, Wholesaler and Exporters of 500ml Powermax Toilet Cleaner, Powermax Disinfectant Toilet Cleaner and Toilet Soap from Delhi.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Brand Name | POWERMAX |
| Form | Thick Liquid |
| Shelf Life | 24 Months |
| Fragrance | Jasmine, Citrus, Lemon, Floral |
| Type | Liquid Toilet Cleaner, Toilet Bowl Cleaner, Herbal Toilet Cleaner |
| Color | White, Blue, Dark Blue, Green, Violet |
| Packaging Size | 500ml |
| Packaging Type | PET Bottles, Plastic Can, Plastic Bottle, HDPE Carboys |
| Usage | Cleaning Toilet, Used For Cleaning, Toilet Bowl Cleaner |
| Speaciality | Removes Hard Stains, Keeps Clean & Fresh, Hygienic, Eco Friendly, Anti Bacterial |
| Benefits | Helps Fight Odour And Any Unpleasant Smell, Better Than The Ordinary Bleach, Kills 99.9% Of Germs |
| Caution | Keep Away From Children, Keep It Close After Use |
| Quantity Per Pack | 20 Pieces |
| Storage Conditions | Store At Room Temperature, Keep Away From Direct Sunlight |
| Viscosity | Thick Gel |
| Purity | 99.99% |
| Acid Content | 20% |
| Active Ingredients | Cleaning Boosters |
| pH Value | Acidic |
| Bacteria Kills | Yes |
| Water Solubility (%) | Yes |
| Port | Delhi/ New Delhi |
| Payment Terms | Other |
| Delivery Time | 2-3 Days |
| Packaging Details | All standard sizes and packs are available and can also be customized as per consumer requirement. |
Super Strong Quality, All in One Formula.
Anti-Stains, Anti-Odor, Anti-Rust, Anti,-Bacterial.
| Business Type | Manufacturer, Supplier |
| Water Solubility (%) | Soluble |
| Certifications | FDA, WHO GMP, GLP, C.E |
| Bacteria Kills | Yes |
| pH Value | 2-3 |
| Active Ingredients | HCL |
| Acid Content | 14% |
| Purity | 99.99% |
| Viscosity | Thik |
| Storage Conditions | Store At Room Temperature, Keep Away From Direct Sunlight |
| Quantity Per Pack | 20 Pieces |
| Caution | Keep Away From Children, Keep It Close After Use |
| Benefits | Helps Fight Odour And Any Unpleasant Smell, Better Than The Ordinary Bleach, Kills 99.9% Of Germs |
| Speaciality | Removes Hard Stains, Keeps Clean & Fresh, Anti Bacterial |
| Usage | Cleaning Toilet, Used For Cleaning, Toilet Bowl Cleaner, Houser Keeping |
| Packaging Type | Plastic Can, Plastic Bottle |
| Packaging Size | 1 Ltr |
| Color | White, Blue, Dark Blue, Green |
| Type | Liquid Toilet Cleaner, Toilet Bowl Cleaner, Herbal Toilet Cleaner |
| Fragrance | Citrus, Rose, Lemon, Floral, Pleasant |
| Shelf Life | 24 Months |
| Brand Name | POWERMAX |
| Country of Origin | India |
| Port | Delhi/ New Delhi |
| Payment Terms | Other |
| Delivery Time | 2-3 Days |
| Packaging Details | All standard sizes and packs are available and can also be customized as per consumer requirement. |
POWERMAX Disinfectant Toilet Cleaner
Avl size = 200, 500, 650, 750 ML and 1 L.
Available in 5 different variants (Original, Citrus, Lavender, Floral, Bleach)
| Business Type | Manufacturer, Supplier |
| Shape | Different shape available |
| Color | Multiple Color Available |
| Application | Cleaning Hands |
| Style | Bar Soap |
| Packaging Type | Plastic Box |
| Type | Handwash Soap |
| Ingredient | Herbal |
| Country of Origin | India |
| Purity | 99% |
| Main Ingredient | Charcoal |
| Port | Delhi/ New Delhi |
| Payment Terms | Other |
| Delivery Time | 2-3 Days |
| Packaging Details | All standard sizes and packs are available and can also be customized as per consumer requirement. |
Kalinga FRESCO Premium Liquid Toilet Soap
Hi! Simply click below and type your query.
Our experts will reply you very soon.